Coşul tău este gol!
Transportul este afisat in pagina de comanda.
Tehnica: 24 Luni. Conformitate: 24 Luni
Review in romana pentru Telefon rezistent Cubot King Kong Mini aici: https://www.noobz.ro/2020/01/07/cubot-kingkong-mini-praslea-cel-voinic-al-smartphone-urilor-rezistente/
GENERAL | |
Dimensiuni | 119 x 58 x 12.1 mm |
Senzori | Light sensor Proximity sensor Accelerometer sensor Face ID Gyroscope Magnetic |
RO-ALERT | Da |
Greutate | 237 g |
Specificatii | |
Gpu | PowerVR GE8300 |
Memorie | 3GB RAM |
Memorie Interna | 32GB ROM |
Procesor | MT6761, 2.0GHz, Quad-Core, 64-bit |
Sistem Operare | Android 9 |
caracteristici speciale | |
Caracteristici Speciale | Rezistenta IP68 |
Conexiuni | |
Bluetooth | Da v 4.2 |
Cartela Sim | 2 * Nano SIM |
Frecventa | 4G FDD-LTE: Band: B1/ 3/ 7/ 8/ 19/ 20 3G WCDMA: 900 / 2100 MHZ 2G GSM: 850 / 900 / 1800 / 1900 MHz |
Frecvente | 4G//3G//2G |
Gps | Da + AGPS |
Interfata Cu Calculatorul | Type-C |
Retea Wireless | Wi-Fi 2.4G / 5G , 802.11 a/b/g/n |
Tehnologie | Dual Sim |
continut pachet | |
Continut Pachet | Phone X 1 Charger X 1 Type-C cable X 1 User Manual X 1 Screwdriver X 1 |
Multimedia | |
Camera | Fata + Spate |
Camera Fata | 8.0MP Fixed focus 4P lens |
Camera Spate | 13.0MP ƒ/ 2.2 aperture with 1* 0.5A LED flashlight |
Formate Suportate | Video: AVI, 3gp, MP4, MOV Audio: aac, amr, ape, flac, mp3, ogg, wav Image: JPEG, PNG, GIF, BMP E-Book: TXT,HTML |
AFISAJ | |
Tehnologie Ecran | 4.0″ QHD+ Display 1080 x 540, 302 ppi 16M colors, Color saturation(NTSC) 90% High contrast 1300:1 (typical) 450 cd/ ㎡ brightness 2.5D-GFF Notification Light: Blue |
ALIMENTARE | |
Capacitate Acumulator | 2000 mAh 9V/2A Undetachable battery |
Tip Acumulator | Li-Polymer |